2022 | 1 month | 3 months | 1 year | 3 years | 5 years | |
---|---|---|---|---|---|---|
MANSARTIS INVESTISSEMENTS ISR C | -21.95% | -4.4% | -4.61% | -21.95% | -1.09% | 12.18% |
MANSARTIS INVESTISSEMENTS ISR D | -21.95% | -4.4% | -4.62% | -21.95% | -1.1% | 11.96% |
COMPOSITE INDEX | -8.48% | -4.41% | 0.46% | -8.48% | 11.08% | 25.86% |
MANSARTIS INVESTISSEMENTS ISR C | 272.64€ |
---|---|
MANSARTIS INVESTISSEMENTS ISR D | 168.9€ |
Mansartis Investments ISR is a balanced management fund. The diversification of its asset allocation aims for long-term performance and the preservation of capital. It’s investment process relies on three drivers: asset allocation, geographic diversification and stock selection. Asset allocation aims to decorrelate risks. Equity exposure is the main measure of risk; bonds are selected to lower the volatility of the fund. The portfolio is also geographically diversified around three major areas in which we have developed our expertise: Europe, the United States and Asia.
We select companies with strong and profitable growth. The sustainability of this growth is based on three structural themes, technological and industrial innovation, the consumption of emerging middle classes, and social and environmental concerns.
Based on strong convictions, our investment choices allow us to support companies over time.
Mansartis Asie ISR | 4.78 % |
---|---|
LVMH | 3.91 % |
Schneider Electric | 3.4 % |
Hermès International | 3.32 % |
Mansartis Japon ISR | 3.25 % |
Dassault Systemes | 3.19 % |
---|---|
Air Liquide | 3 % |
L'Oréal | 2.64 % |
Relx | 2.57 % |
Linde Plc | 2.54 % |
EUROPE | 52.02 % |
---|---|
NORTH AMERICA | 29.09 % |
ASIA PACIFIC | 18.89 % |
technology | 25.54 % |
---|---|
industry | 17.38 % |
c.discretionary | 15.57 % |
healthcare | 11.46 % |
Others | 30.05 % |
Large capitalisations : 94.66 % | > 10 Billions |
---|---|
Mid capitalisations : 5.31 % | 1 et 10 Billions |
L'Oréal 0,375% mars 2024 | 3.86 % |
---|---|
Kering 0,25% mai 2023 | 2.84 % |
Soc. Générale 0,875% juil 2026 | 2.75 % |
BPCE 0,5% janv 2028 | 2.64 % |
ING Groep 1% sept 2023 | 2.61 % |
Mansartis Green Bonds I | 2.56 % |
---|---|
E.On 0% août 2024 | 2.44 % |
RELX 1,5% mai 2027 | 2.44 % |
BNP Paribas 1 1/8% juin 2026 | 2.43 % |
ALD 0.375% juil 2023 | 2.39 % |
c.discretionary | 28.78 % |
---|---|
finance | 25.88 % |
c.staples | 10.22 % |
industry | 8.80 % |
Others | 26.31 % |
Yield to maturity : 3.23%
Time to maturity : 1.86
Average rating : A-
Sensitivity : 1.76
To lower risk
To higher risk
Typically lower reward
Typically higher reward
Liquidity risk: in the event that trading volumes on the financial markets are low, the manager may not be able to sell the securities quickly under satisfactory conditions, which has a more or less significant impact on the purchase and sale price and in certain circumstances the overall liquidity of the fund.
Credit risk: this is the risk of deterioration in the credit quality of a public or private issuer or of default by the latter. In this case, the value of the debt securities in which the fund is invested may fall, leading to a fall in the net asset value of the fund.
Counterparty risk: there is a risk that the counterparty may default on forward exchange contracts.
Currency risk: the fund may be exposed to one or more other currencies than the one of the fund valuation. A fall in investment currencies against the portfolio currency (the euro) may cause the net asset value to fall. Currency risk can reach 50% of net assets.
This page is strictly for informational purposes and should not be considered a bid or offer, nor should it be interpreted as investment advice. Past performances presented herein are based on figures from past years, and cannot be considered as predictive of future performance, nor constitute a guarantee for current or future performance.
By continuing to browse this website, you accept cookies to be saved on your computer. Those cookies are used to establish visits statistics only and to improve this website’s contents. You may block cookies by configuring your browser.