2024 | 3 months | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|
MANSARTIS ZONE EURO ISR C | 6.46% | -2.53% | 10.79% | -4.34% | 26.62% | 64.7% |
MANSARTIS ZONE EURO ISR D | 6.46% | -2.53% | 10.79% | -4.35% | 26.53% | 61.66% |
MANSARTIS ZONE EURO ISR I | 7.29% | -2.33% | 11.73% | -1.88% | 32.11% | 79.22% |
Bloomberg Eurozone Developed Markets Large & Mid Cap NR EUR | 9.27% | -2.49% | 12.77% | 27.91% | 46.06% | 90.06% |
MANSARTIS ZONE EURO ISR C | 310.92€ |
---|---|
MANSARTIS ZONE EURO ISR D | 241.11€ |
MANSARTIS ZONE EURO ISR I | 1715.63€ |
The fund aims to select growth stocks using a process based on a quantitative filter and qualitative analysis. The quantitative filter makes it possible to analyze past growth through relevant financial ratios and the qualitative analysis makes it possible to ensure the sustainability of future growth which must be based on structural drivers. The fund is thus structured around three investment themes: consumption of emerging middle classes, technological and industrial innovations, social and environmental concerns
Schneider Electric | 8.44 % |
---|---|
SAP | 8.23 % |
Relx | 8.22 % |
ASML | 6.06 % |
Deutsche Telecom | 5.79 % |
Air Liquide | 5.05 % |
---|---|
Wolters Kluver | 4.74 % |
Amadeus IT Group | 3.94 % |
Assa Abloy | 3.65 % |
EssilorLuxottica | 3.42 % |
FRANCE | 37.72 % |
---|---|
GERMANY | 19.86 % |
NETHERLANDS | 13.71 % |
UNITED KINGDOM | 11.16 % |
Others | 17.53 % |
industry | 38.17 % |
---|---|
technology | 18.51 % |
c.discretionary | 14.14 % |
healthcare | 11.00 % |
Others | 18.19 % |
Large capitalisations : 95.28 % | > 10 Billions |
---|---|
Mid capitalisations : 4.71 % | 1 et 10 Billions |
To lower risk
To higher risk
Typically lower reward
Typically higher reward
Liquidity risk: in the event that trading volumes on the financial markets are low, the manager may not be able to sell the securities quickly under satisfactory conditions, which has a more or less significant impact on the purchase and sale price and in certain circumstances the overall liquidity of the fund.
Counterparty risk: there is a risk that the counterparty may default on forward exchange contracts.
Guarantee: the investment funds carry no capital guarantee.
This page is strictly for informational purposes and should not be considered a bid or offer, nor should it be interpreted as investment advice. Past performances presented herein are based on figures from past years, and cannot be considered as predictive of future performance, nor constitute a guarantee for current or future performance.
By continuing to browse this website, you accept cookies to be saved on your computer. Those cookies are used to establish visits statistics only and to improve this website’s contents. You may block cookies by configuring your browser.